UNV NSW2010-26GT2GC-POE-IN Gigabit Ethernet Switches
– 24x 1000Mbps POE Ports + 2x 1000Mbps Uplink Ports + 2x 1000Mbps Combo Uplink Ports
– Total output power 370 watts
– POE+ (max. 30W per port)
– Can supply POE up to 250 meters (in surveillance mode)
– Switch capacity: 56Gbps, Forwarding Performance: 41.7Mbpps, MAC Address Table: 8K
– 48vDC POE Power
Technical Specifications | |
Ports | 24 x 1000Mbps POE ports + 2 x 1000Mbps Uplink + 2 x 1000Mbps Combo Uplink |
Standards | IEEE802.3, IEEE802.3u, IEEE802.3az, IEEE802.3x, IEEE802.3af, IEEE802.3at, IEEE802.3z, IEEE802.3ab |
Switching Capacity | 56Gbps |
Forwarding Performance | 41.7Mpps |
Packet Buffer | 4Mbit |
MAC Address Table | 8K |
POE | 802.3at/af |
Max. PoE Power | Max capacity: 370W Max capacity for single port: 30W |
Cooling Fans | 2 |
Working Temperature | 0°C – 40°C |
Indicator | PWR: Steady on: AC input is normal Off: No AC input PoE: LINK/ACT: Speed: |
Working Mode | Default (Normal mode) : All ports can communicate with each other. VLAN (Secure mode): Downlink ports can communicate only with uplink ports. EXTEND (Surveillance mode): Transmission distance up to 250 meters. |
Power Supply | AC: 100-240V, 50/60Hz |
Weight | <5kg |
Dimensions (W x D x H) | 440mm x 207mm x 44mm |
Reviews
There are no reviews yet.