UNV NSW2010-5GT-POE-IN Gigabit Ethernet Switches
– 4x 1000Mbps POE Ports + 1x 1000Mbps Uplink Port
– Total output power 60 watts
– POE+ (max. 30W per port)
– Switch capacity: 10Gbps, Forwarding Performance: 7.44Mbpps, MAC Address Table: 2K
– 48vDC POE Power
| Technical Specifications | |
| Ports | 4 x 1000Mbps POE ports + 1 x 1000Mbps Uplink |
| Standards | IEEE802.3, IEEE802.3u, IEEE802.3az, IEEE802.3x, IEEE802.3af, IEEE802.3at |
| Switching Capacity | 10Gbps |
| Forwarding Performance | 7.44Mpps |
| Packet Buffer | 1Mbit |
| MAC Address Table | 2K |
| POE | 802.3at/af |
| Max. PoE Power | Max capacity: 60W Max capacity for single port: 30W |
| Cooling Fans | 0 |
| Working Temperature | 0°C – 40°C |
| Indicator | PWR: Steady on: AC input is normal Off: No AC input PoE: LINK/ACT: Speed: |
| Working Mode | N/A |
| Power Supply | AC: 100-240V, 50/60Hz |
| Weight | <1kg |
| Dimensions (W x D x H) | 140mm x 76.7mm x 27.7mm |



